The following summaries were obtained from processing all BLIPMAP forecasts for 2002. It is interesting to compare the regions to determine which has the largest average W*, BLtop, etc., but note that multiple times were not activated nation-wide until Aug 30 so the CA/NV statistcs cannot really be compared to the other regions since for much of the summer it's average includes data from all hours whereas the other regions include only near mid-day data. BTW, the main reason these statistics were computed was to provide Dale Kramer with "typical" values he can use to establish default color values for his program which integrates BLIPMAP forecasts into SeeYou (or other lat/long) flight display software.
Key:
The data columns contain the following information:
Region Files Points Avg. Std.Dev. Min. Max.
Thermal Updraft Velocity (W*)
CANV 3473 9603535 AVG,SD,MIN,MAX= 214 226 0 1062
NW 1712 5924200 AVG,SD,MIN,MAX= 156 194 0 1032
SW 1896 6802848 AVG,SD,MIN,MAX= 241 243 0 1156
GP 1709 5451130 AVG,SD,MIN,MAX= 186 201 0 1060
OKTX 1712 5459080 AVG,SD,MIN,MAX= 220 209 0 1060
NC 1716 4694976 AVG,SD,MIN,MAX= 156 162 0 824
SC 2140 6240240 AVG,SD,MIN,MAX= 171 169 0 831
NE 2306 6709248 AVG,SD,MIN,MAX= 161 173 0 850
SE 1831 4674543 AVG,SD,MIN,MAX= 173 134 0 819
TOTAL 18495 55559800 AVG,SD,MIN,MAX= 189 199 0 1156
Height of Boundary Layer Top (TI=0 height)
This parameter is constrained by an applied min/max filter.
CANV 3489 9648262 AVG,SD,MIN,MAX= 5638 4475 -2 22000
NW 1711 5920780 AVG,SD,MIN,MAX= 5579 3395 -2 22000
SW 1894 6795672 AVG,SD,MIN,MAX= 8733 4148 -2 22000
GP 1707 5445330 AVG,SD,MIN,MAX= 4846 3593 665 22000
OKTX 1711 5455890 AVG,SD,MIN,MAX= 4636 3663 -2 22000
NC 1716 4694976 AVG,SD,MIN,MAX= 2320 1792 391 12746
SC 2143 6248988 AVG,SD,MIN,MAX= 2137 1891 -2 12801
NE 2309 6717984 AVG,SD,MIN,MAX= 2390 1980 -2 12644
SE 1833 4679649 AVG,SD,MIN,MAX= 2204 1565 -2 12590
TOTAL 18513 55607531 AVG,SD,MIN,MAX= 4479 3911 -2 22000
Height of Critical Updraft Strength (Hcrit)
CANV 3472 9600925 AVG,SD,MIN,MAX= 4716 3924 0 19566
NW 1712 5924200 AVG,SD,MIN,MAX= 4855 2931 0 19428
SW 1896 6802848 AVG,SD,MIN,MAX= 7660 3418 0 19960
GP 1709 5451130 AVG,SD,MIN,MAX= 3977 3057 0 19960
OKTX 1712 5459080 AVG,SD,MIN,MAX= 3594 3165 0 19518
NC 1716 4694976 AVG,SD,MIN,MAX= 1495 1217 374 10180
SC 2140 6240240 AVG,SD,MIN,MAX= 1250 1382 0 9515
NE 2304 6703424 AVG,SD,MIN,MAX= 1515 1463 0 9983
SE 1831 4674543 AVG,SD,MIN,MAX= 866 1229 0 9776
TOTAL 18492 55551366 AVG,SD,MIN,MAX= 3537 3492 0 19960
Thermal Height Variability
CANV 3495 9663922 AVG,SD,MIN,MAX= 2655 2297 -694 21791
NW 1712 5924200 AVG,SD,MIN,MAX= 2436 1903 -567 20244
SW 1896 6802848 AVG,SD,MIN,MAX= 3194 2577 -708 21428
GP 1708 5448520 AVG,SD,MIN,MAX= 2388 2138 -622 21428
OKTX 1712 5459080 AVG,SD,MIN,MAX= 2660 2021 -732 18737
NC 1716 4694976 AVG,SD,MIN,MAX= 2025 1457 -215 15001
SC 2143 6248988 AVG,SD,MIN,MAX= 2253 1520 -152 13663
NE 2309 6717984 AVG,SD,MIN,MAX= 2327 1547 -713 13676
SE 1833 4679649 AVG,SD,MIN,MAX= 2454 1328 -152 11524
TOTAL 18524 55640167 AVG,SD,MIN,MAX= 2517 1984 -732 21428
Buoyancy/Shear Ratio (B/S)
This parameter is constrained by an applied min/max filter.
CANV 3489 9646284 AVG,SD,MIN,MAX= 5 6 0 20
NW 1712 5924200 AVG,SD,MIN,MAX= 4 5 0 20
SW 1896 6802848 AVG,SD,MIN,MAX= 5 6 0 20
GP 1708 5448520 AVG,SD,MIN,MAX= 3 4 0 20
OKTX 1712 5459080 AVG,SD,MIN,MAX= 4 5 0 20
NC 1716 4694976 AVG,SD,MIN,MAX= 3 4 0 20
SC 2142 6246072 AVG,SD,MIN,MAX= 4 5 0 20
NE 2308 6715072 AVG,SD,MIN,MAX= 3 4 0 20
SE 1833 4679649 AVG,SD,MIN,MAX= 4 4 0 20
TOTAL 18516 55616701 AVG,SD,MIN,MAX= 4 5 0 20
Wind Speed in the Boundary Layer
CANV 3489 9646284 AVG,SD,MIN,MAX= 10 7 0 67
NW 1712 5924200 AVG,SD,MIN,MAX= 9 7 0 74
SW 1896 6802848 AVG,SD,MIN,MAX= 10 7 0 73
GP 1706 5442140 AVG,SD,MIN,MAX= 12 8 0 66
OKTX 1712 5459080 AVG,SD,MIN,MAX= 11 7 0 60
NC 1716 4694976 AVG,SD,MIN,MAX= 11 7 0 61
SC 2142 6246072 AVG,SD,MIN,MAX= 9 6 0 51
NE 2308 6715072 AVG,SD,MIN,MAX= 11 8 0 61
SE 1833 4679649 AVG,SD,MIN,MAX= 11 7 0 61
TOTAL 18514 55610321 AVG,SD,MIN,MAX= 10 7 0 74
Wind Direction in the Boundary Layer
There is no sense in computing statistics for this variable
BL Upward Motion Maximum (BL Convergence)
CANV 2417 6308370 AVG,SD,MIN,MAX= 6 23 -160 1024
NW 1655 5729260 AVG,SD,MIN,MAX= 2 13 -145 837
SW 1839 6598332 AVG,SD,MIN,MAX= 6 24 -145 1658
GP 1656 5282060 AVG,SD,MIN,MAX= 3 13 -138 1658
OKTX 1655 5279450 AVG,SD,MIN,MAX= 4 13 -77 1658
NC 1662 4547232 AVG,SD,MIN,MAX= 2 6 -80 293
SC 1902 5546232 AVG,SD,MIN,MAX= 2 6 -79 240
NE 2088 6080256 AVG,SD,MIN,MAX= 2 7 -63 256
SE 1662 4243086 AVG,SD,MIN,MAX= 2 6 -68 182
TOTAL 16536 49614278 AVG,SD,MIN,MAX= 3 15 -160 1658
BL Relative Humidity Maximum
CANV 3492 9655103 AVG,SD,MIN,MAX= 53 25 0 127
NW 1712 5924200 AVG,SD,MIN,MAX= 63 23 0 123
SW 1896 6802848 AVG,SD,MIN,MAX= 51 22 0 128
GP 1708 5448520 AVG,SD,MIN,MAX= 59 21 0 128
OKTX 1712 5459080 AVG,SD,MIN,MAX= 60 21 0 113
NC 1716 4694976 AVG,SD,MIN,MAX= 75 16 0 108
SC 2143 6248988 AVG,SD,MIN,MAX= 73 14 0 110
NE 2307 6712160 AVG,SD,MIN,MAX= 76 14 0 115
SE 1833 4679649 AVG,SD,MIN,MAX= 77 11 0 106
TOTAL 18519 55625524 AVG,SD,MIN,MAX= 64 22 0 128
Cumulus Potential
This parameter is constrained by an applied min/max filter.
CANV 3217 8665378 AVG,SD,MIN,MAX= -6622 3849 -9999 9089
NW 1712 5924200 AVG,SD,MIN,MAX= -5619 3917 -9999 10387
SW 1896 6802848 AVG,SD,MIN,MAX= -5570 4072 -9999 12064
GP 1709 5451130 AVG,SD,MIN,MAX= -6702 3606 -9999 8885
OKTX 1712 5459080 AVG,SD,MIN,MAX= -5905 3843 -9999 9371
NC 1716 4694976 AVG,SD,MIN,MAX= -5132 4070 -9999 8359
SC 2143 6248988 AVG,SD,MIN,MAX= -5029 3727 -9999 6101
NE 2307 6712160 AVG,SD,MIN,MAX= -3793 3932 -9999 8225
SE 1833 4679649 AVG,SD,MIN,MAX= -3094 3590 -9999 5682
TOTAL 18245 54638409 AVG,SD,MIN,MAX= -5359 4012 -9999 12064
Cumulus Cloudbase (Sfc. Lifting Condensation Level)
This parameter is constrained by an applied min/max filter.
CANV 3217 8665378 AVG,SD,MIN,MAX= 13562 5260 86 22000
NW 1712 5924200 AVG,SD,MIN,MAX= 11912 5016 55 22000
SW 1896 6802848 AVG,SD,MIN,MAX= 15044 4003 -3904 22000
GP 1709 5451130 AVG,SD,MIN,MAX= 12425 4156 438 22000
OKTX 1712 5459080 AVG,SD,MIN,MAX= 11474 5017 162 22000
NC 1716 4694976 AVG,SD,MIN,MAX= 8095 4510 -1287 22000
SC 2143 6248988 AVG,SD,MIN,MAX= 7755 4224 39 22000
NE 2307 6712160 AVG,SD,MIN,MAX= 6517 4065 46 22000
SE 1833 4679649 AVG,SD,MIN,MAX= 5633 3872 57 22000
TOTAL 18245 54638409 AVG,SD,MIN,MAX= 10567 5525 -3904 22000
OverDevelopment Potential
This parameter is constrained by an applied min/max filter.
CANV 3492 9655103 AVG,SD,MIN,MAX= -7180 3402 -9999 6102
NW 1712 5924200 AVG,SD,MIN,MAX= -5971 3642 -9999 5977
SW 1896 6802848 AVG,SD,MIN,MAX= -6060 3626 -9999 12064
GP 1708 5448520 AVG,SD,MIN,MAX= -7113 3190 -9999 6378
OKTX 1712 5459080 AVG,SD,MIN,MAX= -6459 3382 -9999 6868
NC 1716 4694976 AVG,SD,MIN,MAX= -5924 3624 -9999 4845
SC 2143 6248988 AVG,SD,MIN,MAX= -5851 3284 -9999 3534
NE 2308 6715072 AVG,SD,MIN,MAX= -4916 3557 -9999 4994
SE 1833 4679649 AVG,SD,MIN,MAX= -4263 3233 -9999 3674
TOTAL 18520 55628436 AVG,SD,MIN,MAX= -6063 3557 -9999 12064
OverDevelopment Height (BL Lifting Condensation Level)
This parameter is constrained by an applied min/max filter.
CANV 3492 9655103 AVG,SD,MIN,MAX= 14118 5177 211 22000
NW 1712 5924200 AVG,SD,MIN,MAX= 12294 5025 621 22000
SW 1896 6802848 AVG,SD,MIN,MAX= 15547 4007 -3904 22000
GP 1708 5448520 AVG,SD,MIN,MAX= 12872 4098 438 22000
OKTX 1712 5459080 AVG,SD,MIN,MAX= 12089 4871 728 22000
NC 1716 4694976 AVG,SD,MIN,MAX= 8964 4426 -1287 22000
SC 2143 6248988 AVG,SD,MIN,MAX= 8691 4259 325 22000
NE 2308 6715072 AVG,SD,MIN,MAX= 7732 4256 108 22000
SE 1833 4679649 AVG,SD,MIN,MAX= 6878 3925 414 22000
TOTAL 18520 55628436 AVG,SD,MIN,MAX= 11353 5371 -3904 22000
CAPE
CANV 3472 9600925 AVG,SD,MIN,MAX= 23 141 -390 5476
NW 1712 5924200 AVG,SD,MIN,MAX= 14 95 -33 3667
SW 1896 6802848 AVG,SD,MIN,MAX= 91 290 0 5192
GP 1709 5451130 AVG,SD,MIN,MAX= 118 459 0 8148
OKTX 1712 5459080 AVG,SD,MIN,MAX= 226 560 -109 6734
NC 1716 4694976 AVG,SD,MIN,MAX= 123 463 -11 7968
SC 2140 6240240 AVG,SD,MIN,MAX= 317 643 -42 7068
NE 2305 6706336 AVG,SD,MIN,MAX= 127 424 -26 6349
SE 1831 4674543 AVG,SD,MIN,MAX= 444 700 -2 6569
TOTAL 18493 55554278 AVG,SD,MIN,MAX= 149 458 -390 8148
Boundary Layer Depth
CANV 3496 9666532 AVG,SD,MIN,MAX= 2319 3133 0 21524
NW 1712 5924200 AVG,SD,MIN,MAX= 1598 2443 16 19602
SW 1896 6802848 AVG,SD,MIN,MAX= 2942 3743 16 22000
GP 1708 5448520 AVG,SD,MIN,MAX= 1967 2760 16 22000
OKTX 1712 5459080 AVG,SD,MIN,MAX= 2369 2814 16 20756
NC 1716 4694976 AVG,SD,MIN,MAX= 1492 1793 16 11924
SC 2143 6248988 AVG,SD,MIN,MAX= 1633 1844 16 11924
NE 2309 6717984 AVG,SD,MIN,MAX= 1634 1901 16 11917
SE 1833 4679649 AVG,SD,MIN,MAX= 1927 1532 16 11262
TOTAL 18525 55642777 AVG,SD,MIN,MAX= 2026 2659 0 22000
Surface Heating
CANV 3469 9593095 AVG,SD,MIN,MAX= 132 183 -967 1241
NW 1712 5924200 AVG,SD,MIN,MAX= 82 146 -663 1115
SW 1894 6795672 AVG,SD,MIN,MAX= 133 171 -478 1265
GP 1710 5453740 AVG,SD,MIN,MAX= 103 150 -478 1090
OKTX 1712 5459080 AVG,SD,MIN,MAX= 131 165 -337 1128
NC 1716 4694976 AVG,SD,MIN,MAX= 82 127 -336 1149
SC 2140 6240240 AVG,SD,MIN,MAX= 98 140 -356 978
NE 2301 6694688 AVG,SD,MIN,MAX= 85 140 -571 1238
SE 1831 4674543 AVG,SD,MIN,MAX= 74 107 -352 1038
TOTAL 18485 55530234 AVG,SD,MIN,MAX= 105 155 -967 1265